Gr 5 DIN 7986 M7 Titanium Cross Recessed Pan Head Bolt Screws
Material: Grade 5 Titanium Alloy (Ti-6Al-4V).
Thread Size: M7.
Tensile Strength: 1100 MPa (min).
Yield Strength: 970 MPa (min).
|
|
Details
The products are precision-engineered fasteners designed for applications requiring exceptional strength-to-weight ratio, corrosion resistance, and durability. These bolts are crafted from high-grade titanium alloys, making them ideal for use in aerospace, automotive, medical, and marine industries. Our products offer unparalleled performance in extreme conditions, ensuring reliable and long-lasting connections in critical assemblies.
Technical Specifications
Material: Grade 5 Titanium Alloy (Ti-6Al-4V)
Thread Size: M7
Tensile Strength: 1100 MPa (min)
Yield Strength: 970 MPa (min)
Elongation: 10% (min)
Hardness: 36 HRC (min)
Density: 4.43 g/cm³
Temperature Range: -50°C to 400°C
Corrosion Resistance: Excellent
| Thread Size | M12 | M12 | M16 | M20 | M22 | M22 | M24 | M27 | M30 | |
| d | ||||||||||
| P | 1.75 | 1.75 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | |
| b | 17.12 | 17.12 | 20.5 | 23.75 | 25.75 | 25.75 | 26.5 | 29.5 | 31.25 | |
| ds | max | 13 | 13 | 17 | 21 | 23 | 23 | 25 | 28 | 31 |
| min | 12.89 | 12.89 | 16.89 | 20.87 | 22.87 | 22.87 | 24.87 | 27.87 | 30.84 | |
| k | Nominal Size | 8 | 8 | 10 | 13 | 14 | 14 | 15 | 17 | 19 |
| min | 7.55 | 7.55 | 9.25 | 12.1 | 13.1 | 13.1 | 14.1 | 16.1 | 17.95 | |
| max | 8.45 | 8.45 | 10.75 | 13.9 | 14.9 | 14.9 | 15.9 | 17.9 | 20.05 | |
| s | max=nominal size | 18 | 19 | 24 | 30 | 34 | 32 | 36 | 41 | 46 |
| min | 17.57 | 18.48 | 23.16 | 29.16 | 33 | 31 | 35 | 40 | 45 | |
| nut | 15.9 | 15.9 | 30.8 | 60.3 | 80.2 | 80.2 | 103 | 154 | 216 | |
