DIN 7991 Standard, CNC Machined M8 Titanium Alloy Bolts
Material: Grade 5 (Ti-6Al-4V) titanium alloy.
Thread Size: M8 (8mm diameter).
Length Range: 10mm to 100mm.
Head Style: Socket Countersunk.
Drive Type: Hex, Torx, Phillips.
Tensile Strength: 1000-1100 MPa.
|
|
Details
DIN 7991 M8 Titanium Bolts: High-Performance Fasteners for Demanding Applications
The products are high-strength, corrosion-resistant fasteners designed for critical applications where weight reduction and superior performance are essential. These bolts combine the strength of steel with the lightweight properties of titanium, making them ideal for aerospace, medical, automotive, and marine industries. Our products offer exceptional durability, biocompatibility, and resistance to extreme temperatures and harsh environments.
Technical Specifications
Material: Grade 5 (Ti-6Al-4V) titanium alloy
Thread Size: M8 (8mm diameter)
Length Range: 10mm to 100mm
Head Style: Socket Countersunk
Drive Type: Hex, Torx, Phillips
Tensile Strength: 1000-1100 MPa
Yield Strength: 910-950 MPa
Hardness: 33-37 HRC
Density: 4.43 g/cm³
Melting Point: 1604-1660°C (2920-3020°F)
Corrosion Resistance: Excellent in most environments
| Tip | -2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | -5.5 | 6 | -7 | -8 | ||||
| ds | max=nominal size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |||
| min | 1.6 | 2.1 | 2.6 | 3.02 | 3.52 | 4.02 | 4.52 | 5.02 | 5.52 | 6.42 | 7.42 | ||||
| dk | max | 4.18 | 5.08 | 5.98 | 6.95 | 7.95 | 8.75 | 9.65 | 10.75 | 11.55 | 13.05 | 15.05 | |||
| min | 3.42 | 4.32 | 5.22 | 6.05 | 7.05 | 7.85 | 8.75 | 9.65 | 10.45 | 11.95 | 13.95 | ||||
| k | max | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 2.35 | 2.5 | 2.75 | 3 | 3.5 | 4 | |||
| Socket No. | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | ||||
| M1 | ≈ | – | 2.7 | 2.9 | 3.9 | 4.4 | 4.6 | 4.8 | 6.2 | 6.6 | 6.8 | 8.7 | |||
| M2 | ≈ | – | 2.8 | 3 | 4 | 4.2 | 4.4 | 5 | 6.1 | 6.3 | 7 | 8.5 | |||
| Penetration depth | Type H | min | – | 1.25 | 1.5 | 1.4 | 1.9 | 2.1 | 2.29 | 2.31 | 2.8 | 2.95 | 3.9 | ||
| max | – | 1.55 | 1.8 | 1.9 | 2.4 | 2.6 | 2.79 | 2.81 | 3.3 | 3.53 | 4.4 | ||||
| Type Z | min | – | 1.48 | 1.76 | 1.6 | 1.85 | 2.05 | 2.64 | 2.46 | 2.72 | 3.38 | 3.86 | |||
| max | – | 1.73 | 2.01 | 2.06 | 2.31 | 2.51 | 3.1 | 2.92 | 3.18 | 3.84 | 4.32 | ||||
