Gr2 DIN 963 M3 Titanium Countersunk Head Screws Flat Head
Material: Grade 5 Titanium (Ti-6Al-4V).
Thread Size: M1~M20.
Tensile Strength: 895–950 MPa.
|
|
Details
The products are small yet mighty fasteners designed for applications requiring superior strength-to-weight ratio, corrosion resistance, and biocompatibility. These precision-engineered bolts are ideal for industries such as aerospace, medical devices, and high-performance automotive, where every gram matters and reliability is paramount.
DIN963 M3 Titanium Bolts Introduction
Product Name:DIN963 titanium bolts
Material: Grade 5 Titanium (Ti-6Al-4V)
Thread Size: M1~M20
Tensile Strength: 895–950 MPa
Yield Strength: 830–880 MPa
Hardness: 34–36 HRC
Temperature Range: -252°C to 350°C
Density: 4.43 g/cm³
The specific specifications can be produced and delivered according to your requirements.
| Thread Size d | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | |
| P | Pitch | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
| a | max | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 4 | 5 | 5 |
| dk | max=nominal size | 1.9 | 2.3 | 2.6 | 3 | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 | 11 | 14.5 | 18 | 22 | 25 | 29 | 33 | 36 |
| min | 1.76 | 2.06 | 2.46 | 2.86 | 3.5 | 4.4 | 5.3 | 6.14 | 7.14 | 8.84 | 10.57 | 14.07 | 17.57 | 21.48 | 24.48 | 28.48 | 32.38 | 35.38 | |
| k | max | 0.6 | 0.72 | 0.84 | 0.96 | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| n | max | 0.45 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.2 | 1.51 | 1.91 | 2.31 | 2.81 | 3.31 | 3.31 | 4.37 | 4.37 | 5.37 |
| min | 0.31 | 0.36 | 0.36 | 0.46 | 0.56 | 0.66 | 0.86 | 0.86 | 1.06 | 1.26 | 1.66 | 2.06 | 2.56 | 3.06 | 3.06 | 4.07 | 4.07 | 5.07 | |
| r | max | 0.1 | 0.12 | 0.14 | 0.16 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 |
| t | max | 0.3 | 0.35 | 0.4 | 0.45 | 0.6 | 0.7 | 0.85 | 1 | 1.1 | 1.3 | 1.6 | 2.1 | 2.6 | 3 | 3.5 | 4 | 4.5 | 5 |
| min | 0.2 | 0.25 | 0.28 | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 | |
| x | max | – | – | – | 0.9 | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 | 3.8 | 4.4 | 5 | 5 | 6.3 | 6.3 |
